SC-02588 | 2,3-Dichloro-5-nitropyridine | 22353-40-8 | 97% | C5H2Cl2N2O2 | 192.99 | |
SC-07488 | 5-Amino-2,3-dichloropyridine | 98121-41-6 | 98% | C5H4Cl2N2 | 163.01 | |
SC-66442 | 5,6-Dichloropyridine-3-sulfonyl chloride | 98121-40-5 | 98% | C5H2Cl3NO2S | 246.5 | |
SC-22907 | 6-Bromo-3-ethyl-[1,2,4]triazolo[4,3-a]pyridine | 1253789-47-7 | 98% | C8H8BrN3 | 226.07 | |
SC-30913 | 6-Bromo-3-isopropyl-[1,2,4]triazolo[4,3-a]pyridine | 459448-06-7 | 98% | C9H10BrN3 | 240.1 | |
SC-23272 | Tert-butyl 3-formylphenylcarbamate | 176980-36-2 | 98% | C12H15NO3 | 221.25 | |
SC-23367 | Ethyl 5-methyl-1,2,4-oxadiazole-3-carboxylate | 40699-38-5 | 98% | C6H8N2O3 | 156.14 | |
SC-33594 | Ethyl 3-methyl-1,2,4-oxadiazole-5-carboxylate | 40019-21-4 | 98% | C6H8N2O3 | 156.14 | |
SC-66443 | Potassium 3-methyl-1,2,4-oxadiazole-5-carboxylate | 1240605-84-8 | 98% | C4H3KN2O3 | 166.18 | |
SC-33421 | Potassium 5-methyl-1,2,4-oxadiazole-3-carboxylate | 20615-94-5 | 98% | C4H3KN2O3 | 166.18 | |
SC-66444 | 4-(p-Tolyloxy)phthalonitrile | 182417-07-8 | 98% | C15H10N2O | 234.25 | |
SC-66445 | 3-(p-Tolyloxy)phthalonitrile | 116965-13-0 | 96% | C15H10N2O | 234.25 | |
SC-66446 | 3-(4-(Hydroxymethyl)phenoxy)phthalonitrile | 649553-08-2 | 97% | C15H10N2O2 | 250.25 | |
SC-66447 | 4-(4-(Hydroxymethyl)phenoxy)phthalonitrile | 649553-07-1 | 97% | C15H10N2O2 | 250.25 | |
SC-04243 | 5-Nitroquinolin-8-ol | 4008-48-4 | 96% | C9H6N2O3 | 190.16 | |
SC-50623 | 5-Nitro-3-(trifluoromethyl)pyridin-2-ol | 99368-66-8 | 95% | C6H3F3N2O3 | 208.09 | |
SC-29929 | 2-Chloro-5-nitro-3-(trifluoromethyl)pyridine | 99368-67-9 | 98% | C6H2ClF3N2O2 | 226.54 | |
SC-14899 | 6-Chloro-5-(trifluoromethyl)pyridin-3-amine | 99368-68-0 | 98% | C6H4ClF3N2 | 196.56 | |
SC-66448 | 1-(Benzyloxy)-3,5-difluorobenzene | 176175-97-6 | 98% | C13H10F2O | 220.21 | |
SC-66449 | 4-(Benzyloxy)-2,6-difluorobenzaldehyde | 918524-93-3 | 98% | C14H10F2O2 | 248.22 | |
SC-66450 | 6-(Benzyloxy)-4-fluoro-1H-indazole | 1253792-35-6 | 98% | C14H11FN2O | 242.25 | |
SC-66451 | 4-Fluoro-1H-indazol-6-ol | 1253791-66-0 | 98% | C7H5FN2O | 152.13 | |
SC-66452 | 5,6-Dichloropyridine-3-sulfonamide | 622339-80-4 | 98% | C5H4Cl2N2O2S | 227.07 | |
SC-66453 | 6-Chloro-5-(trifluoromethyl)pyridine-3-sulfonyl chloride | 928324-59-8 | 98% | C6H2Cl2F3NO2S | 280.05 | |
SC-66454 | 6-Chloro-5-(trifluoromethyl)pyridine-3-sulfonamide | 1228875-16-8 | 98% | C6H4ClF3N2O2S | 260.62 | |
SC-66455 | Tert-butyl 6-(benzyloxy)-4-fluoro-1H-indazole-1-carboxylate | 1253789-02-4 | 98% | C19H19FN2O3 | 342.36 | |
SC-68032 | Tert-butyl 4-fluoro-6-hydroxy-1H-indazole-1-carboxylate | 1253789-61-5 | 98% | C12H13FN2O3 | 252.24 | |
SC-72422 | 6-Chloropyridine-3-sulfonamide | 40741-46-6 | 98% | C5H5ClN2O2S | 192.62 | |
SC-68033 | Tert-butyl 3-nitro-1H-pyrazole-1-carboxylate | 1253792-38-9 | 98% | C8H11N3O4 | 213.19 | |
SC-22477 | Ethyl 5-(trifluoromethyl)-1,2,4-oxadiazole-3-carboxylate | 914773-13-0 | 98% | C6H5F3N2O3 | 210.11 | |
SC-31456 | Methyl 2-bromo-6-chlorobenzoate | 685892-23-3 | 98% | C8H6BrClO2 | 249.49 | |
SC-33861 | 3-(Nitromethyl)cyclopentanone | 81266-47-9 | 99% | C6H9NO3 | 143.14 | |
SC-83551 | 2-Oxoindoline-3-carbaldehyde | 78610-70-5 | 98% | C9H7NO2 | 161.16 | |
SC-68034 | 2-Bromo-1-(5-chloropyridin-2-yl)ethanone hydrobromide | 145905-09-5 | 98% | C7H6Br2ClNO | 315.39 | |
SC-66459 | 2-Bromo-1-(2-chloropyridin-4-yl)ethanone hydrobromide | 569667-89-6 | 95% | C7H6Br2ClNO | 315.39 | |
SC-14616 | (3-Fluoropyridin-4-yl)methanol | 870063-60-8 | 98% | C6H6FNO | 127.12 | |
SC-20123 | 1-(2-Chloropyridin-4-yl)ethanone | 23794-15-2 | 98% | C7H6ClNO | 155.58 | |
SC-29346 | 1-(5-Chloropyridin-2-yl)ethanone | 94952-46-2 | 98% | C7H6ClNO | 155.58 | |
SC-14683 | (3-Chloropyridin-4-yl)methanol | 79698-53-6 | 98% | C6H6ClNO | 143.57 | |
SC-25387 | 3-Chloroisonicotinaldehyde | 72990-37-5 | 98% | C6H4ClNO | 141.56 | |
SC-14682 | 4-Methyl-1,8-naphthyridine | 1569-17-1 | 97% | C9H8N2 | 144.17 | |
SC-14615 | 3,5-Dibromo-4-chloropyridine | 13626-17-0 | 98% | C5H2Br2ClN | 271.34 | |
SC-29149 | 3,5-Dibromopyridin-4-ol | 28419-11-6 | 98% | C5H3Br2NO | 252.89 | |
SC-32553 | 2-(3-Oxocyclopentyl)acetic acid | 3128-05-0 | 95% | C7H10O3 | 142.15 | |
SC-34381 | Methyl 2-(3-oxocyclopentyl)acetate | 2630-38-8 | 95% | C8H12O3 | 156.18 | |
SC-68038 | 5-Bromo-N-methylpyrimidin-2-amine | 31402-54-7 | 98% | C5H6BrN3 | 188.03 | |
SC-66460 | 5-Bromo-2-(pyrrolidin-1-yl)pyrimidine | 446286-61-9 | 98% | C8H10BrN3 | 228.09 | |
SC-26399 | 2-Vinylquinoline | 772-03-2 | 97% | C11H9N | 155.2 | |
SC-14675 | Methyl 7-fluoro-2-oxoindoline-4-carboxylate | 1260776-33-7 | 97% | C10H8FNO3 | 209.17 | |
SC-14676 | Methyl 7-fluoro-2-oxoindoline-5-carboxylate | 1260879-22-8 | 97% | C10H8FNO3 | 209.17 | |
SC-14673 | Methyl 7-chloro-2-oxoindoline-4-carboxylate | 1260796-71-1 | 97% | C10H8ClNO3 | 225.63 | |
SC-14674 | Methyl 2-oxo-7-(trifluoromethyl)indoline-4-carboxylate | 1260676-89-8 | 97% | C11H8F3NO3 | 259.18 | |
SC-52555 | 3,3-Difluorocyclopentanamine hydrochloride | 939398-48-8 | 98% | C5H10ClF2N | 157.59 | |
SC-14355 | 5,11-Dihydrodibenzo[b,e][1,4]oxazepine | 3433-74-7 | 98% | C13H11NO | 197.23 | |
SC-52621 | (1-Aminocyclopropyl)methanol hydrochloride | 115652-52-3 | 98% | C |
123.58 | |
SC-14715 | Methyl 5-bromo-2-formylbenzoate | 1016163-89-5 | 98% | C9H7BrO3 | 243.05 | |
SC-68039 | Methyl 4-amino-5-iodo-2-methylbenzoate | 672293-33-3 | 97% | C9H10INO2 | 291.09 | |
SC-66462 | 2-Benzyl-5-chloro-6-iodoisoindolin-1-one | 1262415-84-8 | 97% | C15H11ClINO | 383.61 | |
SC-66461 | 5-Chloro-6-iodoisoindolin-1-one,97% | 1262416-25-0 | 95% | C8H5ClINO | 293.49 | |
SC-66463 | tert-butyl 3,3-difluorocyclopentylcarbamate,99% | 1215071-23-0 | 95% | C10H17F2NO2 | 221.24 | |
SC-12302 | 6-Nitro-1H-indole-3-carbaldehyde | 10553-13-6 | 97% | C9H6N2O3 | 190.16 | |
SC-26066 | 3-Bromo-6-chloropicolinic acid | 929000-66-8 | 97% | C6H3BrClNO2 | 236.45 | |
SC-66464 | Tert-butyl 3-bromo-6-chloropicolinate | 1235036-15-3 | 97% | C10H11BrClNO2 | 292.56 | |
SC-34245 | Methyl 6-amino-3-bromo-2-methylbenzoate | 573692-58-7 | 98% | C9H10BrNO2 | 244.09 | |
SC-23368 | 5-Bromo-3-methyl-1,2,4-thiadiazole | 54681-68-4 | 96% | C3H3BrN2S | 179.04 | |
SC-24383 | 1-(Pyridin-2-yl)cyclopropanamine hydrochloride | 437985-36-9 | 97% | C8H11ClN2 | 170.64 | |
SC-34496 | 1-(Pyridin-2-yl)cyclopropanamine | 503417-37-6 | 98% | C8H10N2 | 134.18 | |
SC-66465 | 1-Benzyl-5-methyl-1H-pyrazol-3-amine | 956729-47-8 | 99% | C11H13N3 | 187.24 | |
SC-66466 | Ethyl 1-benzyl-4-bromo-5-methyl-1H-pyrazole-3-carboxylate | 1262415-66-6 | 97% | C14H15BrN2O2 | 323.19 | |
SC-66467 | Ethyl 4-bromo-5-methyl-1H-pyrazole-3-carboxylate | 6076-14-8 | 99% | C7H9BrN2O2 | 233.06 | |
SC-66468 | 4-Bromo-5-methyl-1H-pyrazole-3-carboxamide | 32258-58-5 | 97% | C5H6BrN3O | 204.02 | |
SC-66469 | 1-Benzyl-4-bromo-5-methyl-1H-pyrazole-3-carboxamide | 1262414-75-4 | 96% | C12H12BrN3O | 294.15 | |
SC-88248 | 1-Benzyl-4-bromo-5-methyl-1H-pyrazole-3-carbonitrile | 863752-24-3 | 97% | C12H10BrN3 | 276.13 | |
SC-14595 | 2-Bromonicotinamide | 87674-18-8 | 99% | C |
201.02 | |
SC-88247 | 7-Oxa-4-azaspiro[2.5]octan-5-one | 1100753-07-8 | 95% | C6H9NO2 | 127.14 | |
SC-26179 | 6-Bromobenzo[d]isoxazol-3-amine | 177995-39-0 | 99% | C7H5BrN2O | 213.03 | |
SC-23088 | 2-Bromo-1-(4-bromo-3-fluorophenyl)ethanone | 1003879-02-4 | 97% | C8H5Br2FO | 295.93 | |
SC-29101 | 1-(4-Bromo-3-fluorophenyl)-2-chloroethanone | 1260857-14-4 | 99% | C8H5BrClFO | 251.48 | |
SC-23215 | 2-Amino-1-(4-bromo-3-fluorophenyl)ethanone hydrochloride | 1260679-52-4 | 98% | C8H8BrClFNO | 268.51 | |
SC-26468 | Benzyl (3-hydroxycyclopentyl)carbamate | 939426-84-3 | 97% | C13H17NO3 | 235.28 | |
SC-27969 | 8-Bromo-2,4-dichloroquinoline | 406204-86-2 | 97% | C9H4BrCl2N | 276.94 | |
SC-88249 | (E)-tert-butyl 2-(pyridin-2-ylmethylene)hydrazinecarboxylate | 328011-57-0 | 97% | C11H15N3O2 | 221.26 | |
SC-47927 | Methyl 4-fluoro-3-nitrobenzoate | 329-59-9 | 97% | C8H6FNO4 | 199.14 | |
SC-68147 | 3-Bromo-6-chloropicolinamide | 1279821-55-4 | 97% | C6H4BrClN2O | 235.47 | |
SC-02587 | 3-Chloro-5-nitropyridin-2-ol | 22353-38-4 | 98% | C5H3ClN2O3 | 174.54 | |
SC-68149 | Tert-butyl (4-(3-((2,2,5,7,8-pentamethylchroman-6-yl)sulfonyl)guanidino)butyl)carbamate | 1352925-66-6 | 98% | C24H40N4O5S | 496.66 | |
SC-68150 | 5-Bromo-2-chloropyridine 1-oxide | 889865-43-4 | 97% | C5H3BrClNO | 208.44 | |
SC-26006 | 5-Amino-N1,N3-bis(2,3-dihydroxypropyl)-2,4,6-triiodoisophthalamide | 76801-93-9 | 98% | C14H18I3N3O6 | 705.02 | |
SC-68496 | (S,E)-4-benzyl-3-(but-2-enoyl)oxazolidin-2-one | 133812-16-5 | 98% | C14H15NO3 | 245.27 | |
SC-31493 | 4-Cyano-2-iodobenzoic acid | 1260814-20-7 | 98% | C8H4INO2 | 273.03 | |
SC-12020 | Benzyl 2,2-dimethylbut-3-ynoate | 204588-77-2 | 90% | C13H14O2 | 202.25 | |
SC-88246 | Ethyl 4,4,4-trifluorobut-2-ynoate | 79424-03-6 | 95% | C6H5F3O2 | 166.1 | |
SC-29485 | 4-Oxocyclohexanecarbonitrile, 99% | 34916-10-4 | 95% | C7H9NO | 123.15 | |
SC-68148 | 2-(5-Bromopyridin-2-yl)-2-methylpropanenitrile | 871239-58-6 | 99% | C9H9BrN2 | 225.09 | |
SC-12019 | 2,2-Dimethylbut-3-ynoic acid | 56663-76-4 | 98% | C6H8O2 | 112.13 | |
SC-68146 | 5-(Chloromethyl)quinolin-8-ol | 10136-57-9 | 95% | C10H8ClNO | 193.63 | |
SC-26572 | 5-Methyloxazol-2-amine | 33124-04-8 | 95% | C4H6N2O | 98.1 | |
SC-23269 | 2,5-Dibromoisonicotinaldehyde | 959244-28-1 | 99% | C6H3Br2NO | 264.9 | |
SC-14684 | 3,3-Difluorocyclopentanamine | 939525-61-8 | 95% | C5H9F2N | 121.13 | |
SC-14743 | 4-Bromo-6-fluoro-1H-indole | 885520-70-7 | 97% | C8H5BrFN | 214.03 | |
SC-68217 | 3-Bromo-6-fluoropicolinic acid | 1211589-43-3 | 98% | C6H3BrFNO2 | 220 | |
SC-31752 | 3,5-Difluoro-4-(hydroxymethyl)benzonitrile | 228421-83-8 | 98% | C8H5F2NO | 169.13 | |
SC-68196 | 5,6-Dichloropyridazin-3(2H)-one | 17285-36-8 | 95% | C4H2Cl2N2O | 164.98 | |
SC-84726 | 5,6-Dichloro-2-methylpyridazin-3(2H)-one | 6794-35-0 | 98% | C5H4Cl2N2O | 179 | |
SC-29408 | Ethyl 4-oxotetrahydro-2H-thiopyran-3-carboxylate | 1198-44-3 | 97% | C8H12O3S | 188.24 | |
SC-68218 | 4,6-Dichloro-2-methylpyridazin-3(2H)-one | 6885-89-8 | 98% | C5H4Cl2N2O | 179 | |
SC-52829 | 4,5-Dichloro-2-methylpyridazin-3(2H)-one | 933-76-6 | 95% | C5H4Cl2N2O | 179 | |
SC-68593 | Ethyl 1-benzyl-4-bromo-3-methyl-1H-pyrazole-5-carboxylate | 1352925-94-0 | 99% | C14H15BrN2O2 | 323.19 | |
SC-68468 | 1-Benzyl-4-bromo-3-methyl-1H-pyrazole-5-carboxamide | 1352926-13-6 | 99% | C12H12BrN3O | 294.15 | |
SC-68497 | 1-Benzyl-4-bromo-3-methyl-1H-pyrazole-5-carbonitrile | 1352925-64-4 | 96% | C12H10BrN3 | 276.13 | |
SC-87587 | 5-Bromo-4-chloropyridin-2-amine | 942947-94-6 | 98% | C5H4BrClN2 | 207.46 | |
SC-33009 | 3-Bromo-2-methylbenzaldehyde | 83647-40-9 | 98% | C8H7BrO | 199.04 | |
SC-68860 | 4,6-Dichloropyridazin-3(2H)-one | 17285-37-9 | 95% | C4H2Cl2N2O | 164.98 | |
SC-68151 | 2-Iodo-4-methyl-5-nitropyridine | 633328-46-8 | 95% | C6H5IN2O2 | 264.02 | |
SC-68861 | 6-Iodo-4-methylpyridin-3-amine | 633328-47-9 | 95% | C6H7IN2 | 234.04 | |
SC-68594 | 5-Iodo-1H-pyrazolo[3,4-c]pyridine | 1033772-25-6 | 95% | C6H4IN3 | 245.02 | |
SC-68469 | Ethyl 5-((tert-butoxycarbonyl)amino)pyrazolo[1,5-a]pyridine-3-carboxylate, | 1101120-33-5 | 95% | C15H19N3O4 | 305.33 | |
SC-68197 | Ethyl 5-aminopyrazolo[1,5-a]pyridine-3-carboxylate | 1101120-35-7 | 97% | C10H11N3O2 | 205.21 | |
SC-66740 | Ethyl 5-bromopyrazolo[1,5-a]pyridine-3-carboxylate, | 885276-93-7 | 98% | C10H9BrN2O2 | 269.09 | |
SC-32471 | Methyl 2-(2,6-dichloro-3-cyanopyridin-4-yl)acetate | 39621-02-8 | 98% | C9H6Cl2N2O2 | 245.06 | |
SC-68595 | 4-Bromo-1-(thiophen-3-ylmethyl)-1H-pyrazole | 1179298-72-6 | 95% | C8H7BrN2S | 243.12 | |
SC-68862 | 4-(4,4,5,5-Tetramethyl-1,3,2-dioxaborolan-2-yl)-1-(thiophen-3-ylmethyl)-1H-pyrazole | 98% | C14H19BN2O2S | 290.19 | ||
SC-68498 | 4-Bromo-1-(thiophen-2-ylmethyl)-1H-pyrazole | 1183024-77-2 | 95% | C8H7BrN2S | 243.12 | |
SC-28794 | 4-(4,4,5,5-Tetramethyl-1,3,2-dioxaborolan-2-yl)-1-(thiophen-2-ylmethyl)-1H-pyrazole | 864754-19-8 | 98% | C14H19BN2O2S | 290.19 | |
SC-68177 | 1-Benzyl-4-(hydroxymethyl)pyrrolidin-2-one | 96449-69-3 | 97% | C12H15NO2 | 205.25 | |
SC-68442 | 3-Benzyl-3-azabicyclo[3.1.0]hexan-2-one | 1198604-53-3 | 97% | C12H13NO | 187.24 | |
SC-26581 | 3-Benzyl-3-azabicyclo[3.1.0]hexane | 70110-45-1 | 97% | C12H15N | 173.25 | |
SC-88257 | 3-Azabicyclo[3.1.0]hexane | 285-59-6 | 95% | C5H9N | 83.13 | |
SC-29300 | 3-Azabicyclo[3.1.0]hexane hydrochloride | 73799-64-1 | 95% | C5H10ClN | 119.59 | |
SC-45387 | Tert-butyl 7-benzyl-2,7-diazaspiro[3.5]nonane-2-carboxylate | 929301-99-5 | 95% | C19H28N2O2 | 316.44 | |
SC-14767 | Tert-butyl 2,7-diazaspiro[3.5]nonane-2-carboxylate | 236406-55-6 | 95% | C12H22N2O2 | 226.32 | |
SC-68198 | 7-Benzyl-2,7-diazaspiro[3.5]nonane | 135380-52-8 | 95% | C14H20N2 | 216.32 | |
SC-68154 | 7-Benzyl-2-methyl-2,7-diazaspiro[3.5]nonane | 135380-51-7 | 99% | C15H22N2 | 230.35 | |
SC-68443 | 7-Methyl-2,7-diazaspiro[3.5]nonane | 135380-50-6 | 95% | C8H16N2 | 140.23 | |
SC-68178 | 2-Methyl-2,7-diazaspiro[3.5]nonane | 933689-90-8 | 95% | C8H16N2 | 140.23 | |
SC-68470 | Tert-butyl 6-benzyl-2,6-diazaspiro[3.4]octane-2-carboxylate | 1352926-14-7 | 95% | C18H26N2O2 | 302.41 | |
SC-14764 | Tert-butyl 2,6-diazaspiro[3.4]octane-6-carboxylate | 885270-86-0 | 95% | C11H20N2O2 | 212.29 | |
SC-29339 | Tert-butyl spiro[indoline-3,4'-piperidine]-1'-carboxylate | 180465-84-3 | 95% | C17H24N2O2 | 288.38 | |
SC-48803 | Tert-butyl 2,9-diazaspiro[5.5]undecane-9-carboxylate | 1023595-19-8 | 95% | C14H26N2O2 | 254.37 | |
SC-48312 | Tert-butyl 2,7-diazaspiro[4.4]nonane-2-carboxylate | 236406-49-8 | 95% | C12H22N2O2 | 226.32 | |
SC-68863 | 2-Benzyl-2,7-diazaspiro[4.4]nonane | 885275-27-4 | 95% | C14H20N2 | 216.32 | |
SC-68199 | Tert-butyl (3-benzyl-3-azabicyclo[3.1.0]hexan-6-yl)carbamate | 186376-18-1 | 95% | C17H24N2O2 | 288.38 | |
SC-68864 | 3-Benzyl-N-methyl-3-azabicyclo[3.1.0]hexan-6-amine | 876138-70-4 | 95% | C13H18N2 | 202.3 | |
SC-68499 | 3-Benzyl-3-azabicyclo[3.1.0]hexan-6-amine | 155748-81-5 | 95% | C12H16N2 | 188.27 | |
SC-68596 | 3-Benzyl-3-azabicyclo[3.1.0]hexane-6-carboxylic acid | 186376-32-9 | 95% | C13H15NO2 | 217.26 | |
SC-68471 | Tert-butyl 6-amino-3-azabicyclo[3.1.0]hexane-3-carboxylate | 208837-83-6 | 95% | C10H18N2O2 | 198.26 | |
SC-68500 | Tert-butyl 6-(methylamino)-3-azabicyclo[3.1.0]hexane-3-carboxylate | 1352926-02-3 | 95% | C11H20N2O2 | 212.29 | |
SC-68501 | 3-Benzyl-3-azabicyclo[3.1.1]heptan-2-one | 1352925-73-5 | 95% | C13H15NO | 201.26 | |
SC-69010 | Bicyclo[3.1.0]hexan-3-ol | 89489-26-9 | 95% | C6H10O | 98.14 | |
SC-68597 | 2-Benzyloctahydropyrrolo[3,4-c]pyrrole hydrochloride | 920531-62-0 | 95% | C13H20Cl2N2 | 275.22 | |
SC-68200 | 3-Azabicyclo[3.1.1]heptane | 286-35-1 | 95% | C6H11N | 97.16 | |
SC-68444 | 3-Benzyl-3-azabicyclo[3.1.1]heptane | 1352925-67-7 | 95% | C13H17N | 187.28 | |
SC-69892 | 5-Azaspiro[2.4]heptane hydrochloride | 3659-21-0 | 95% | C6H12ClN | 133.62 | |
SC-68179 | 5-Benzyl-5-azaspiro[2.4]heptane | 1204875-03-5 | 98% | C13H17N | 187.28 | |
SC-14391 | 1-(Bromomethyl)-3-ethoxybenzene | 3898-24-6 | 97% | C9H11BrO | 215.09 | |
SC-28584 | 5-(Benzyloxy)-1H-indazole | 78299-75-9 | 97% | C14H12N2O | 224.26 | |
SC-06962 | 4-(Benzyloxy)-1H-indazole | 850364-08-8 | 98% | C14H12N2O | 224.26 | |
SC-68155 | 1-(4-(Benzyloxy)-1H-indazol-1-yl)ethanone | 65361-84-4 | 95% | C16H14N2O2 | 266.29 | |
SC-30877 | 2-Methylthiazol-5-amine | 89281-44-7 | 98% | C4H6N2S | 114.17 | |
SC-68865 | 2-(Phenylethynyl)-7,8-dihydroquinolin-5(6H)-one | 864224-08-8 | 98% | C17H13NO | 247.29 | |
SC-68598 | 6a,7,8,9-tetrahydro-2H-[1,4]dioxino[2',3':4,5]benzo[1,2-e]pyrrolo[2,1-b][1,3]oxazin-11(3H)-one | 191744-13-5 | 97% | C13H13NO4 | 247.25 | |
SC-68599 | N-(1-(2,2-difluoro-2-(4-(trifluoromethyl)phenyl)ethyl)piperidin-4-yl)-1H-pyrazolo[3,4-d]pyrimidin-4-amine | 913574-42-2 | 98% |
|
426.39 | |
SC-33235 | 1,4-Dioxaspiro[4.5]decan-8-ylmethanol | 17159-82-9 | 97% | C9H16O3 | 172.22 | |
SC-14341 | 1-((Tert-butoxycarbonyl)amino)cyclopent-3-enecarboxylic acid | 213316-20-2 | 98% | C11H17NO4 | 227.26 | |
SC-68472 | Tert-butyl 4-((benzylamino)methyl)-4-hydroxypiperidine-1-carboxylate | 1352925-68-8 | 95% | C18H28N2O3 | 320.43 | |
SC-68600 | Tert-butyl 4-benzyl-3-oxo-1-oxa-4,9-diazaspiro[5.5]undecane-9-carboxylate | 1352925-95-1 | 95% | C20H28N2O4 | 360.45 | |
SC-68156 | Tert-butyl 4-benzyl-1-oxa-4,9-diazaspiro[5.5]undecane-9-carboxylate | 1352926-03-4 | 95% | C20H30N2O3 | 346.46 | |
SC-69979 | Tert-butyl 1-oxa-4,9-diazaspiro[5.5]undecane-9-carboxylate | 930785-40-3 | 95% | C13H24N2O3 | 256.34 | |
SC-68157 | 1-Oxa-4,9-diazaspiro[5.5]undecane | 36420-64-1 | 95% | C8H16N2O | 156.23 | |
SC-68601 | 4-Benzyl-1-oxa-4,9-diazaspiro[5.5]undecane | 151096-97-8 | 95% | C15H22N2O | 246.35 | |
SC-68473 | 4-Benzyl-9-methyl-1-oxa-4,9-diazaspiro[5.5]undecane | 1352925-36-0 | 97% | C16H24N2O | 260.37 | |
SC-33665 | 4-Bromo-2-methoxybenzene-1-sulfonyl chloride | 145915-29-3 | 96% | C7H6BrClO3S | 285.54 | |
SC-32525 | Methyl 3-methyl-1H-indole-6-carboxylate | 184151-49-3 | 98% | C11H11NO2 | 189.21 | |
SC-31799 | 3-Methyl-1H-indole-6-carboxylic acid | 201286-69-3 | 98% | C10H9NO2 | 175.18 | |
SC-68474 | Tert-butyl 2-oxo-7-azaspiro[3.5]nonane-7-carboxylate | 203661-69-2 | 95% | C13H21NO3 | 239.31 | |
SC-68602 | Tert-butyl 2-(benzylamino)-7-azaspiro[3.5]nonane-7-carboxylate | 1352925-74-6 | 95% | C20H30N2O2 | 330.46 | |
SC-68603 | N-benzyl-7-methyl-7-azaspiro[3.5]nonan-2-amine | 1352925-58-6 | 98% | C16H24N2 | 244.38 | |
SC-68475 | Dimethyl 4-methoxy-5-nitrophthalate | 856806-20-7 | 95% | C11H11NO7 | 269.21 | |
SC-68201 | Methyl 2-amino-4-chloro-8-methoxyquinazoline-5-carboxylate | 1352925-79-1 | 95% | C11H10ClN3O3 | 267.67 | |
SC-68502 | Methyl 2-amino-8-methoxyquinazoline-5-carboxylate | 1352925-69-9 | 95% | C11H11N3O3 | 233.22 | |
SC-68158 | (S)-6-(3,4-dimethylphenyl)piperidin-2-one | 1352928-20-1 | 95% | C13H17NO | 203.28 | |
SC-68159 | (S)-2-(3,4-dimethylphenyl)piperidine | 1213162-87-8 | 98% | C13H19N | 189.3 | |
SC-14633 | 2-Chloro-4-nitropyridin-3-ol | 15128-85-5 | 97% | C5H3ClN2O3 | 174.54 | |
SC-68160 | 3-Iodo-7-methoxy-1H-pyrrolo[2,3-c]pyridine | 1190316-96-1 | 98% | C8H7IN2O | 274.06 | |
SC-30067 | 3-Bromo-5-chloro-2-(trifluoromethyl)pyridine | 823222-22-6 | 98% | C6H2BrClF3N | 260.44 | |
SC-25132 | Cyclobutylmethanesulfonyl chloride, 93% | 1220695-06-6 | 95% | C5H9ClO2S | 168.64 | |
SC-33742 | Prop-2-ene-1-sulfonyl chloride | 14418-84-9 | 95% | C3H5ClO2S | 140.59 | |
SC-68161 | Ethyl 5-(3-chlorophenyl)-1,2,4-oxadiazole-3-carboxylate | 657424-68-5 | 95% | C11H9ClN2O3 | 252.65 | |
SC-34830 | 5-(3-Chlorophenyl)-1,2,4-oxadiazole-3-carboxylic acid | 1260774-15-9 | 98% | C9H5ClN2O3 | 224.6 | |
SC-68503 | (3,3-Difluorocyclopentyl)methanamine,96% | 1260790-17-7 | 95% | C6H11F2N | 135.16 | |
SC-68866 | 4-(4-Nitrophenyl)pyrrolidin-2-one, 92% | 22482-47-9 | 95% | C10H10N2O3 | 206.2 | |
SC-68604 | Benzene-1,3,5-triamine trihydrochloride | 638-09-5 | 95% | C6H12Cl3N3 | 232.54 | |
SC-68180 | 2-Bromo-5,6-dihydro-4H-pyrrolo[3,4-d]thiazole hydrochloride | 1394004-04-6 | 95% | C5H6BrClN2S | 241.54 | |
SC-68605 | Tert-butyl 1,5-diazocane-1-carboxylate | 223797-64-6 | 95% | C11H22N2O2 | 214.3 | |
SC-68504 | 5-Benzyl-5-azaspiro[2.4]heptan-4-one | 1394003-64-5 | 95% | C13H15NO | 201.26 | |
SC-68219 | 5-Chloro-2H-pyrido[4,3-b][1,4]oxazin-3(4H)-one | 1378678-80-8 | 98% | C7H5ClN2O2 | 184.58 | |
SC-68606 | 5-chloro-3,4-dihydro-2H-pyrido[4,3-b][1,4]oxazine | 1198154-67-4 | 98% | C7H7ClN2O | 170.6 | |
SC-33168 | Benzyl 4-chloro-3-oxobutanoate | 32807-27-5 | 97% | C11H11ClO3 | 226.66 | |
SC-26305 | 4-Bromo-2-methylbut-1-ene | 20038-12-4 | 99% | C5H9Br | 149.03 | |
SC-14242 | Ethyl 2-formylthiazole-4-carboxylate | 73956-17-9 | 98% | C7H7NO3S | 185.2 | |
SC-68607 | 3-Bromo-7-methoxy-1H-pyrrolo[2,3-c]pyridine | 352434-16-3 | 95% | C8H7BrN2O | 227.06 | |
